PROPERTY | VALUE | TEST METHOD |
---|---|---|
Colour | Deep Cream | Visual |
Contamination | None | Visual |
Volatile Loss, % (after milling 11min at 50ºC) | 1.3 max | SN200-9500S |
Mooney Viscosity [ML 1+4, 100ºC] | 67-76 | SN200-5700S |
Crystallization Rate | Very Slow | - |
The above is typical data and it is not guaranteed by either Showa Denko or SEL. |
PROPERTY | VALUE | TEST METHOD |
---|---|---|
Colour | Deep Cream | Visual |
Contamination | None | Visual |
Volatile Loss, % (after milling 11min at 50ºC) | 1.3 max | SN200-9500S |
Mooney Viscosity [ML 1+4, 100ºC] | 32-37 | SN200-5700S |
Crystallization Rate | Very Slow | - |
The above is typical data and it is not guaranteed by either Showa Denko or SEL. |
PROPERTY | VALUE | TEST METHOD |
---|---|---|
Appearance | Chipped Solid | Visual |
Colour | Deep Cream | Visual |
Contamination | None | Visual |
Mooney Viscosity [ML 1+4, 100ºC] | 100-120 | SN200 - 5700S |
Crystallization Rate | Extremely Slow | - |
Flash point | 260ºC or above | Open cup method |
Relative density (20ºC) | 1.23 | - |
The above is typical data and it is not guaranteed by either Showa Denko or SEL. |
PROPERTY | VALUE | TEST METHOD |
---|---|---|
Appearance | Chipped Solid | Visual |
Colour | Deep Cream | Visual |
Contamination | None | Visual |
Volatile Loss, % (after milling 11min at 50ºC) | 2.0 max | SN200 - 9500S |
Mooney Viscosity [ML 1+4, 100ºC] | 42-51 | SN200 - 5700S |
Crystallization Rate | Extremely Slow | - |
Flash point | 260ºC or above | Open cup method |
Relative density (20ºC) | 1.23 | - |
The above is typical data and it is not guaranteed by either Showa Denko or SEL. |
PROPERTY | VALUE | TEST METHOD |
---|---|---|
Appearance | Chipped Solid | Visual |
Colour | Deep Cream | Visual |
Contamination | None | Visual |
Volatile Loss, % (after milling 11min at 50ºC) | 1.3 max | SN200 - 9500S |
Mooney Viscosity [ML 1+4, 100ºC] | 42-51 | SN200 - 5700S |
Crystallization Rate | Very Slow | - |
Flash point | 260ºC or above | Open cup method |
Relative density (20ºC) | 1.23 | - |
The above is typical data and it is not guaranteed by either Showa Denko or SEL. |