PROPERTY | VALUE | UNIT | TEST METHOD |
---|---|---|---|
Chlorine Content | 22.0∼25.0 | wt% | SDK Method |
Specific Gravity | 1.05∼1.09 | - | JIS K7112 |
Water | ≤1.0 | wt% | SDK method |
Melt Flow Rate | 9,0 | g/10min | JIS K7210 180ºC 21.6kg |
Mooney Viscosity | - | - | JIS K6300 (121ºC) ML1+4 |
Crystallinity | 23 | J/g | DSC |
Tensile Strenght | 11,0 | MPa | JIS K6251 |
Elongation | 700 | % | JIS K6251 |
100% Modulus | 3,8 | MPa | JIS K6251 |
Hardness | 82 | JIS A | JIS K6253 |
Brittle Temperature | -60 | ºC | JIS K6261 |
Freezing Point | -27 | ºC | JIS K6261 |
Volume Resistivity | 4 x 1016 | Ω-cm | ASTM D257 |
Dielectric Tangent | 5 x 10-3 | - | ASTM D150 |
Dielectric Content | 3,6 | % | ASTM D150 |
The above is typical data and it is not guaranteed by either Showa Denko or SEL. |
PROPERTY | VALUE | UNIT | TEST METHOD |
---|---|---|---|
Chlorine Content | 22.0∼25.0 | wt% | SDK Method |
Specific Gravity | 1.05∼1.09 | - | JIS K7112 |
Water | ≤1.0 | wt% | SDK method |
Melt Flow Rate | 3,0 | g/10min | JIS K7210 180ºC 21.6kg |
Mooney Viscosity | - | - | JIS K6300 (121ºC) ML1+4 |
Crystallinity | 20 | J/g | DSC |
Tensile Strenght | 14,0 | MPa | JIS K6251 |
Elongation | 850 | % | JIS K6251 |
100% Modulus | 3,1 | MPa | JIS K6251 |
Hardness | 82 | JIS A | JIS K6253 |
Brittle Temperature | -60 | ºC | JIS K6261 |
Freezing Point | -27 | ºC | JIS K6261 |
Volume Resistivity | 4 x 1016 | Ω-cm | ASTM D257 |
Dielectric Tangent | 5 x 10-3 | - | ASTM D150 |
Dielectric Content | 3,6 | % | ASTM D150 |
The above is typical data and it is not guaranteed by either Showa Denko or SEL. |
PROPERTY | VALUE | UNIT | TEST METHOD |
---|---|---|---|
Chlorine Content | 29.0∼33.0 | wt% | SDK Method |
Specific Gravity | 1.10∼1.14 | - | JIS K7112 |
Water | ≤1.0 | wt% | SDK method |
Melt Flow Rate | 1,7 | g/10min | JIS K7210 180ºC 21.6kg |
Mooney Viscosity | 85 | - | JIS K6300 (121ºC) ML1+4 |
Crystallinity | <2 | J/g | DSC |
Tensile Strenght | 11,1 | MPa | JIS K6251 |
Elongation | 950 | % | JIS K6251 |
100% Modulus | 1,0 | MPa | JIS K6251 |
Hardness | 58 | JIS A | JIS K6253 |
Brittle Temperature | <-70 | ºC | JIS K6261 |
Freezing Point | -32 | ºC | JIS K6261 |
Volume Resistivity | 3 x 1015 | Ω-cm | ASTM D257 |
Dielectric Tangent | 1 x 10-2 | - | ASTM D150 |
Dielectric Content | 4,3 | % | ASTM D150 |
The above is typical data and it is not guaranteed by either Showa Denko or SEL. |
PROPERTY | VALUE | UNIT | TEST METHOD |
---|---|---|---|
Chlorine Content | 30.0∼33.0 | wt% | SDK Method |
Specific Gravity | 1.10∼1.14 | - | JIS K7112 |
Water | ≤1.0 | wt% | SDK method |
Melt Flow Rate | 0,1 | g/10min | JIS K7210 180ºC 21.6kg |
Mooney Viscosity | - | - | JIS K6300 (121ºC) ML1+4 |
Crystallinity | <2 | J/g | DSC |
Tensile Strenght | 11,8 | MPa | JIS K6251 |
Elongation | 900 | % | JIS K6251 |
100% Modulus | 1,0 | MPa | JIS K6251 |
Hardness | 60 | JIS A | JIS K6253 |
Brittle Temperature | <-70 | ºC | JIS K6261 |
Freezing Point | -32 | ºC | JIS K6261 |
Volume Resistivity | 2 x 1015 | Ω-cm | ASTM D257 |
Dielectric Tangent | 1 x 10-2 | - | ASTM D150 |
Dielectric Content | 4,3 | % | ASTM D150 |
The above is typical data and it is not guaranteed by either Showa Denko or SEL. |
PROPERTY | VALUE | UNIT | TEST METHOD |
---|---|---|---|
Chlorine Content | 26.5∼29.5 | wt% | SDK Method |
Specific Gravity | 1.08∼1.13 | - | JIS K7112 |
Water | ≤1.0 | wt% | SDK method |
Melt Flow Rate | 12 | g/10min | JIS K7210 180ºC 21.6kg |
Mooney Viscosity | 45 | - | JIS K6300 (121ºC) ML1+4 |
Crystallinity | <2 | J/g | DSC |
Tensile Strenght | 9,8 | MPa | JIS K6251 |
Elongation | 1100 | % | JIS K6251 |
100% Modulus | 1,1 | MPa | JIS K6251 |
Hardness | 58 | JIS A | JIS K6253 |
Brittle Temperature | <-70 | ºC | JIS K6261 |
Freezing Point | -33 | ºC | JIS K6261 |
Volume Resistivity | 3 x 1015 | Ω-cm | ASTM D257 |
Dielectric Tangent | 1 x 10-2 | - | ASTM D150 |
Dielectric Content | 4,3 | % | ASTM D150 |
The above is typical data and it is not guaranteed by either Showa Denko or SEL. |
PROPERTY | VALUE | UNIT | TEST METHOD |
---|---|---|---|
Chlorine Content | 30.0∼33.0 | wt% | SDK Method |
Specific Gravity | 1.10∼1.14 | - | JIS K7112 |
Water | ≤1.0 | wt% | SDK method |
Melt Flow Rate | 120 | g/10min | JIS K7210 180ºC 21.6kg |
Mooney Viscosity | 20 | - | JIS K6300 (121ºC) ML1+4 |
Crystallinity | <2 | J/g | DSC |
Tensile Strenght | 6,9 | MPa | JIS K6251 |
Elongation | 800 | % | JIS K6251 |
100% Modulus | 1,5 | MPa | JIS K6251 |
Hardness | 60 | JIS A | JIS K6253 |
Brittle Temperature | <-70 | ºC | JIS K6261 |
Freezing Point | -24 | ºC | JIS K6261 |
Volume Resistivity | 3 x 1015 | Ω-cm | ASTM D257 |
Dielectric Tangent | 1 x 10-2 | - | ASTM D150 |
Dielectric Content | 4,3 | % | ASTM D150 |
The above is typical data and it is not guaranteed by either Showa Denko or SEL. |
PROPERTY | VALUE | UNIT | TEST METHOD |
---|---|---|---|
Chlorine Content | 30.0∼33.0 | wt% | SDK Method |
Specific Gravity | 1.12∼1.15 | - | JIS K7112 |
Water | ≤1.0 | wt% | SDK method |
Melt Flow Rate | 25 | g/10min | JIS K7210 180ºC 21.6kg |
Mooney Viscosity | - | - | JIS K6300 (121ºC) ML1+4 |
Crystallinity | 50 | J/g | DSC |
Tensile Strenght | 11,1 | MPa | JIS K6251 |
Elongation | 800 | % | JIS K6251 |
100% Modulus | 2,9 | MPa | JIS K6251 |
Hardness | 78 | JIS A | JIS K6253 |
Brittle Temperature | -60 | ºC | JIS K6261 |
Freezing Point | -16 | ºC | JIS K6261 |
Volume Resistivity | 4 x 1015 | Ω-cm | ASTM D257 |
Dielectric Tangent | 7 x 10-3 | - | ASTM D150 |
Dielectric Content | 3,7 | % | ASTM D150 |
The above is typical data and it is not guaranteed by either Showa Denko or SEL. |
PROPERTY | VALUE | UNIT | TEST METHOD |
---|---|---|---|
Chlorine Content | 32.0∼37.0 | wt% | SDK Method |
Specific Gravity | 1.12∼1.19 | - | JIS K7112 |
Water | ≤1.0 | wt% | SDK method |
Melt Flow Rate | 1,8 | g/10min | JIS K7210 180ºC 21.6kg |
Mooney Viscosity | 90 | - | JIS K6300 (121ºC) ML1+4 |
Crystallinity | <2 | J/g | DSC |
Tensile Strenght | 10,5 | MPa | JIS K6251 |
Elongation | 1000 | % | JIS K6251 |
100% Modulus | 0,9 | MPa | JIS K6251 |
Hardness | 56 | JIS A | JIS K6253 |
Brittle Temperature | <-70 | ºC | JIS K6261 |
Freezing Point | -24 | ºC | JIS K6261 |
Volume Resistivity | 2 x 1015 | Ω-cm | ASTM D257 |
Dielectric Tangent | 2 x 10-2 | - | ASTM D150 |
Dielectric Content | 4,5 | % | ASTM D150 |
The above is typical data and it is not guaranteed by either Showa Denko or SEL. |
PROPERTY | VALUE | UNIT | TEST METHOD |
---|---|---|---|
Chlorine Content | 33.5∼36.5 | wt% | SDK Method |
Specific Gravity | 1.13∼1.17 | - | JIS K7112 |
Water | ≤1.0 | wt% | SDK method |
Melt Flow Rate | 9,0 | g/10min | JIS K7210 180ºC 21.6kg |
Mooney Viscosity | 55 | - | JIS K6300 (121ºC) ML1+4 |
Crystallinity | <2 | J/g | DSC |
Tensile Strenght | 7,8 | MPa | JIS K6251 |
Elongation | 950 | % | JIS K6251 |
100% Modulus | 0,8 | MPa | JIS K6251 |
Hardness | 54 | JIS A | JIS K6253 |
Brittle Temperature | -65 | ºC | JIS K6261 |
Freezing Point | -28 | ºC | JIS K6261 |
Volume Resistivity | 2 x 1015 | Ω-cm | ASTM D257 |
Dielectric Tangent | 2 x 10-2 | - | ASTM D150 |
Dielectric Content | 4,5 | % | ASTM D150 |
The above is typical data and it is not guaranteed by either Showa Denko or SEL. |
PROPERTY | VALUE | UNIT | TEST METHOD |
---|---|---|---|
Chlorine Content | 34.0∼37.0 | wt% | SDK Method |
Specific Gravity | 1.16∼1.20 | - | JIS K7112 |
Water | ≤1.0 | wt% | SDK method |
Melt Flow Rate | 0,8 | g/10min | JIS K7210 180ºC 21.6kg |
Mooney Viscosity | - | - | JIS K6300 (121ºC) ML1+4 |
Crystallinity | 20 | J/g | DSC |
Tensile Strenght | 12,7 | MPa | JIS K6251 |
Elongation | 400 | % | JIS K6251 |
100% Modulus | 2,5 | MPa | JIS K6251 |
Hardness | 76 | JIS A | JIS K6253 |
Brittle Temperature | -60 | ºC | JIS K6261 |
Freezing Point | -17 | ºC | JIS K6261 |
Volume Resistivity | 3 x 1016 | Ω-cm | ASTM D257 |
Dielectric Tangent | 9 x 10-3 | - | ASTM D150 |
Dielectric Content | 4,0 | % | ASTM D150 |
The above is typical data and it is not guaranteed by either Showa Denko or SEL. |
PROPERTY | VALUE | UNIT | TEST METHOD |
---|---|---|---|
Chlorine Content | 33.0∼36.0 | wt% | SDK Method |
Specific Gravity | 1.14∼1.18 | - | JIS K7112 |
Water | ≤1.0 | wt% | SDK method |
Melt Flow Rate | 65 | g/10min | JIS K7210 180ºC 21.6kg |
Mooney Viscosity | 20 | - | JIS K6300 (121ºC) ML1+4 |
Crystallinity | <2 | J/g | DSC |
Tensile Strenght | 5,2 | MPa | JIS K6251 |
Elongation | 1200 | % | JIS K6251 |
100% Modulus | 0,8 | MPa | JIS K6251 |
Hardness | 50 | JIS A | JIS K6253 |
Brittle Temperature | <-70 | ºC | JIS K6261 |
Freezing Point | -28 | ºC | JIS K6261 |
Volume Resistivity | 2 x 1015 | Ω-cm | ASTM D257 |
Dielectric Tangent | 2 x 10-2 | - | ASTM D150 |
Dielectric Content | 4,5 | % | ASTM D150 |
The above is typical data and it is not guaranteed by either Showa Denko or SEL. |
PROPERTY | VALUE | UNIT | TEST METHOD |
---|---|---|---|
Chlorine Content | 37.5∼41.5 | wt% | SDK Method |
Specific Gravity | 1.18∼1.22 | - | JIS K7112 |
Water | ≤1.0 | wt% | SDK method |
Melt Flow Rate | 1,6 | g/10min | JIS K7210 180ºC 21.6kg |
Mooney Viscosity | 105 | - | JIS K6300 (121ºC) ML1+4 |
Crystallinity | <2 | J/g | DSC |
Tensile Strenght | 9,9 | MPa | JIS K6251 |
Elongation | 800 | % | JIS K6251 |
100% Modulus | 0,9 | MPa | JIS K6251 |
Hardness | 58 | JIS A | JIS K6253 |
Brittle Temperature | <-70 | ºC | JIS K6261 |
Freezing Point | -15 | ºC | JIS K6261 |
Volume Resistivity | 1 x 1015 | Ω-cm | ASTM D257 |
Dielectric Tangent | 4 x 10-2 | - | ASTM D150 |
Dielectric Content | 4,7 | % | ASTM D150 |
The above is typical data and it is not guaranteed by either Showa Denko or SEL. |
PROPERTY | VALUE | UNIT | TEST METHOD |
---|---|---|---|
Chlorine Content | 37.5∼41.5 | wt% | SDK Method |
Specific Gravity | 1.19∼1.23 | - | JIS K7112 |
Water | ≤1.0 | wt% | SDK method |
Melt Flow Rate | 1,2 | g/10min | JIS K7210 180ºC 21.6kg |
Mooney Viscosity | - | - | JIS K6300 (121ºC) ML1+4 |
Crystallinity | 10 | J/g | DSC |
Tensile Strenght | 15,0 | MPa | JIS K6251 |
Elongation | 500 | % | JIS K6251 |
100% Modulus | 2,5 | MPa | JIS K6251 |
Hardness | 65 | JIS A | JIS K6253 |
Brittle Temperature | -55 | ºC | JIS K6261 |
Freezing Point | -8 | ºC | JIS K6261 |
Volume Resistivity | 1 x 1016 | Ω-cm | ASTM D257 |
Dielectric Tangent | 1 x 10-2 | - | ASTM D150 |
Dielectric Content | 4,4 | % | ASTM D150 |
The above is typical data and it is not guaranteed by either Showa Denko or SEL. |
PROPERTY | VALUE | UNIT | TEST METHOD |
---|---|---|---|
Chlorine Content | 37.5∼40.5 | wt% | SDK Method |
Specific Gravity | 1.18∼1.22 | - | JIS K7112 |
Water | ≤1.0 | wt% | SDK method |
Melt Flow Rate | 8,0 | g/10min | JIS K7210 180ºC 21.6kg |
Mooney Viscosity | 65 | - | JIS K6300 (121ºC) ML1+4 |
Crystallinity | <2 | J/g | DSC |
Tensile Strenght | 6,9 | MPa | JIS K6251 |
Elongation | 700 | % | JIS K6251 |
100% Modulus | 0,9 | MPa | JIS K6251 |
Hardness | 58 | JIS A | JIS K6253 |
Brittle Temperature | -55 | ºC | JIS K6261 |
Freezing Point | -15 | ºC | JIS K6261 |
Volume Resistivity | 1 x 1015 | Ω-cm | ASTM D257 |
Dielectric Tangent | 4 x 10-2 | - | ASTM D150 |
Dielectric Content | 4,7 | % | ASTM D150 |
The above is typical data and it is not guaranteed by either Showa Denko or SEL. |
PROPERTY | VALUE | UNIT | TEST METHOD |
---|---|---|---|
Chlorine Content | 38.0∼41.0 | wt% | SDK Method |
Specific Gravity | 1.19∼1.23 | - | JIS K7112 |
Water | ≤1.0 | wt% | SDK method |
Melt Flow Rate | 25 | g/10min | JIS K7210 180ºC 21.6kg |
Mooney Viscosity | - | - | JIS K6300 (121ºC) ML1+4 |
Crystallinity | 29 | J/g | DSC |
Tensile Strenght | 16,7 | MPa | JIS K6251 |
Elongation | 550 | % | JIS K6251 |
100% Modulus | 2,5 | MPa | JIS K6251 |
Hardness | 80 | JIS A | JIS K6253 |
Brittle Temperature | -55 | ºC | JIS K6261 |
Freezing Point | -1 | ºC | JIS K6261 |
Volume Resistivity | 2 x 1015 | Ω-cm | ASTM D257 |
Dielectric Tangent | 9 x 10-3 | - | ASTM D150 |
Dielectric Content | 4,0 | % | ASTM D150 |
The above is typical data and it is not guaranteed by either Showa Denko or SEL. |