PROPERTY | VALUE | UNIT | TEST METHOD |
---|---|---|---|
Chlorine Content | 29.0∼33.0 | wt% | SDK Method |
Specific Gravity | 1.10∼1.14 | - | JIS K7112 |
Water | ≤1.0 | wt% | SDK method |
Melt Flow Rate | 1,7 | g/10min | JIS K7210 180ºC 21.6kg |
Mooney Viscosity | 85 | - | JIS K6300 (121ºC) ML1+4 |
Crystallinity | <2 | J/g | DSC |
Tensile Strenght | 11,1 | MPa | JIS K6251 |
Elongation | 950 | % | JIS K6251 |
100% Modulus | 1,0 | MPa | JIS K6251 |
Hardness | 58 | JIS A | JIS K6253 |
Brittle Temperature | <-70 | ºC | JIS K6261 |
Freezing Point | -32 | ºC | JIS K6261 |
Volume Resistivity | 3 x 1015 | Ω-cm | ASTM D257 |
Dielectric Tangent | 1 x 10-2 | - | ASTM D150 |
Dielectric Content | 4,3 | % | ASTM D150 |
The above is typical data and it is not guaranteed by either Showa Denko or SEL. |
PROPERTY | VALUE | UNIT | TEST METHOD |
---|---|---|---|
Chlorine Content | 30.0∼33.0 | wt% | SDK Method |
Specific Gravity | 1.10∼1.14 | - | JIS K7112 |
Water | ≤1.0 | wt% | SDK method |
Melt Flow Rate | 0,1 | g/10min | JIS K7210 180ºC 21.6kg |
Mooney Viscosity | - | - | JIS K6300 (121ºC) ML1+4 |
Crystallinity | <2 | J/g | DSC |
Tensile Strenght | 11,8 | MPa | JIS K6251 |
Elongation | 900 | % | JIS K6251 |
100% Modulus | 1,0 | MPa | JIS K6251 |
Hardness | 60 | JIS A | JIS K6253 |
Brittle Temperature | <-70 | ºC | JIS K6261 |
Freezing Point | -32 | ºC | JIS K6261 |
Volume Resistivity | 2 x 1015 | Ω-cm | ASTM D257 |
Dielectric Tangent | 1 x 10-2 | - | ASTM D150 |
Dielectric Content | 4,3 | % | ASTM D150 |
The above is typical data and it is not guaranteed by either Showa Denko or SEL. |
PROPERTY | VALUE | UNIT | TEST METHOD |
---|---|---|---|
Chlorine Content | 26.5∼29.5 | wt% | SDK Method |
Specific Gravity | 1.08∼1.13 | - | JIS K7112 |
Water | ≤1.0 | wt% | SDK method |
Melt Flow Rate | 12 | g/10min | JIS K7210 180ºC 21.6kg |
Mooney Viscosity | 45 | - | JIS K6300 (121ºC) ML1+4 |
Crystallinity | <2 | J/g | DSC |
Tensile Strenght | 9,8 | MPa | JIS K6251 |
Elongation | 1100 | % | JIS K6251 |
100% Modulus | 1,1 | MPa | JIS K6251 |
Hardness | 58 | JIS A | JIS K6253 |
Brittle Temperature | <-70 | ºC | JIS K6261 |
Freezing Point | -33 | ºC | JIS K6261 |
Volume Resistivity | 3 x 1015 | Ω-cm | ASTM D257 |
Dielectric Tangent | 1 x 10-2 | - | ASTM D150 |
Dielectric Content | 4,3 | % | ASTM D150 |
The above is typical data and it is not guaranteed by either Showa Denko or SEL. |
PROPERTY | VALUE | UNIT | TEST METHOD |
---|---|---|---|
Chlorine Content | 30.0∼33.0 | wt% | SDK Method |
Specific Gravity | 1.10∼1.14 | - | JIS K7112 |
Water | ≤1.0 | wt% | SDK method |
Melt Flow Rate | 120 | g/10min | JIS K7210 180ºC 21.6kg |
Mooney Viscosity | 20 | - | JIS K6300 (121ºC) ML1+4 |
Crystallinity | <2 | J/g | DSC |
Tensile Strenght | 6,9 | MPa | JIS K6251 |
Elongation | 800 | % | JIS K6251 |
100% Modulus | 1,5 | MPa | JIS K6251 |
Hardness | 60 | JIS A | JIS K6253 |
Brittle Temperature | <-70 | ºC | JIS K6261 |
Freezing Point | -24 | ºC | JIS K6261 |
Volume Resistivity | 3 x 1015 | Ω-cm | ASTM D257 |
Dielectric Tangent | 1 x 10-2 | - | ASTM D150 |
Dielectric Content | 4,3 | % | ASTM D150 |
The above is typical data and it is not guaranteed by either Showa Denko or SEL. |
PROPERTY | VALUE | UNIT | TEST METHOD |
---|---|---|---|
Chlorine Content | 33.5∼36.5 | wt% | SDK Method |
Specific Gravity | 1.13∼1.17 | - | JIS K7112 |
Water | ≤1.0 | wt% | SDK method |
Melt Flow Rate | 9,0 | g/10min | JIS K7210 180ºC 21.6kg |
Mooney Viscosity | 55 | - | JIS K6300 (121ºC) ML1+4 |
Crystallinity | <2 | J/g | DSC |
Tensile Strenght | 7,8 | MPa | JIS K6251 |
Elongation | 950 | % | JIS K6251 |
100% Modulus | 0,8 | MPa | JIS K6251 |
Hardness | 54 | JIS A | JIS K6253 |
Brittle Temperature | -65 | ºC | JIS K6261 |
Freezing Point | -28 | ºC | JIS K6261 |
Volume Resistivity | 2 x 1015 | Ω-cm | ASTM D257 |
Dielectric Tangent | 2 x 10-2 | - | ASTM D150 |
Dielectric Content | 4,5 | % | ASTM D150 |
The above is typical data and it is not guaranteed by either Showa Denko or SEL. |
PROPERTY | VALUE | UNIT | TEST METHOD |
---|---|---|---|
Chlorine Content | 33.0∼36.0 | wt% | SDK Method |
Specific Gravity | 1.14∼1.18 | - | JIS K7112 |
Water | ≤1.0 | wt% | SDK method |
Melt Flow Rate | 65 | g/10min | JIS K7210 180ºC 21.6kg |
Mooney Viscosity | 20 | - | JIS K6300 (121ºC) ML1+4 |
Crystallinity | <2 | J/g | DSC |
Tensile Strenght | 5,2 | MPa | JIS K6251 |
Elongation | 1200 | % | JIS K6251 |
100% Modulus | 0,8 | MPa | JIS K6251 |
Hardness | 50 | JIS A | JIS K6253 |
Brittle Temperature | <-70 | ºC | JIS K6261 |
Freezing Point | -28 | ºC | JIS K6261 |
Volume Resistivity | 2 x 1015 | Ω-cm | ASTM D257 |
Dielectric Tangent | 2 x 10-2 | - | ASTM D150 |
Dielectric Content | 4,5 | % | ASTM D150 |
The above is typical data and it is not guaranteed by either Showa Denko or SEL. |
PROPERTY | VALUE | UNIT | TEST METHOD |
---|---|---|---|
Chlorine Content | 37.5∼41.5 | wt% | SDK Method |
Specific Gravity | 1.18∼1.22 | - | JIS K7112 |
Water | ≤1.0 | wt% | SDK method |
Melt Flow Rate | 1,6 | g/10min | JIS K7210 180ºC 21.6kg |
Mooney Viscosity | 105 | - | JIS K6300 (121ºC) ML1+4 |
Crystallinity | <2 | J/g | DSC |
Tensile Strenght | 9,9 | MPa | JIS K6251 |
Elongation | 800 | % | JIS K6251 |
100% Modulus | 0,9 | MPa | JIS K6251 |
Hardness | 58 | JIS A | JIS K6253 |
Brittle Temperature | <-70 | ºC | JIS K6261 |
Freezing Point | -15 | ºC | JIS K6261 |
Volume Resistivity | 1 x 1015 | Ω-cm | ASTM D257 |
Dielectric Tangent | 4 x 10-2 | - | ASTM D150 |
Dielectric Content | 4,7 | % | ASTM D150 |
The above is typical data and it is not guaranteed by either Showa Denko or SEL. |
PROPERTY | VALUE | UNIT | TEST METHOD |
---|---|---|---|
Chlorine Content | 37.5∼40.5 | wt% | SDK Method |
Specific Gravity | 1.18∼1.22 | - | JIS K7112 |
Water | ≤1.0 | wt% | SDK method |
Melt Flow Rate | 8,0 | g/10min | JIS K7210 180ºC 21.6kg |
Mooney Viscosity | 65 | - | JIS K6300 (121ºC) ML1+4 |
Crystallinity | <2 | J/g | DSC |
Tensile Strenght | 6,9 | MPa | JIS K6251 |
Elongation | 700 | % | JIS K6251 |
100% Modulus | 0,9 | MPa | JIS K6251 |
Hardness | 58 | JIS A | JIS K6253 |
Brittle Temperature | -55 | ºC | JIS K6261 |
Freezing Point | -15 | ºC | JIS K6261 |
Volume Resistivity | 1 x 1015 | Ω-cm | ASTM D257 |
Dielectric Tangent | 4 x 10-2 | - | ASTM D150 |
Dielectric Content | 4,7 | % | ASTM D150 |
The above is typical data and it is not guaranteed by either Showa Denko or SEL. |